I
N
A
N
C
E
- Retail Price
- $34,559
- Price
- $31,490
Description
Recent Arrival! 2025 Toyota Corolla Cross XLE AWD CVT 4D Sport Utility29/31 City/Highway MPG **ALL WHEEL DRIVE**, **POWER SUNROOF**, **POWER LIFTGATE**, **ONE OWNER**, **GOOD…Recent Arrival! 2025 Toyota Corolla Cross XLE AWD CVT 4D Sport Utility29/31 City/Highway MPG **ALL WHEEL DRIVE**, **POWER SUNROOF**, **POWER LIFTGATE**, **ONE OWNER**, **GOOD CARFAX**, Alloy wheels, Auto-dimming Rear-View mirror, Convenience Package, Mudguards, PBD Auto and Easy Closer Door, Rear Bumper Protector, Tilt and Slide Moonroof. CARFAX One-Owner. Clean CARFAX.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Priced below KBB Fair Purchase Price! Odometer is 3199 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 12,646 |
| Trim | XLE |
| Stock # | YU122537 |
| VIN | 7MUDAABG9SV122537 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $357,789
- Price
- $31,490
Description
Recent Arrival! 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 4D Sport Utility27/33 City/Highway MPG **HEATED SEATS**, **POWER SUNROOF**, **POWER LIFTGATE**, **REMOTE KEYLESS…Recent Arrival! 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 4D Sport Utility27/33 City/Highway MPG **HEATED SEATS**, **POWER SUNROOF**, **POWER LIFTGATE**, **REMOTE KEYLESS ENTRY**, **ONE OWNER**, **GOOD CARFAX**, AWD, Black Cloth, 3 Spoke Leather Heated Steering Wheel, Alloy wheels, Auto High-beam Headlights, Convenience Package, Door Edge Guard (TMS), Fog Light Accent (TMS), Front Door Smart Key System w/Push Button Start, Front Seat Heating, Mudguards (TMS), Panic alarm, Remote keyless entry, Tilt & Slide Moon Roof, Weather Package. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 29,664 |
| Trim | XLE |
| Stock # | YU437655 |
| VIN | 2T3P1RFV0RC437655 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $35,795
- Price
- $31,490
Description
Recent Arrival! 2.5L 4-Cylinder. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a…Recent Arrival! 2.5L 4-Cylinder. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 36,335 |
| Trim | XLE |
| Stock # | 7P225384 |
| VIN | 2T3RWRFV8RW225384 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $35,995
- Price
- $31,990
Description
Recent Arrival! **ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **POWER SUNROOF**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING…Recent Arrival! **ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **POWER SUNROOF**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **ONE OWNER**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, AWD, Black Cloth. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i Odometer is 32163 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), XLE Grade Weather Package (3 Spoke Leather Heated Steering Wheel, Front Seat Heating, and Rain Sensing Front Wipers), Balance of Factory Warranty, AWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Charge Cable (TMS), Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 11,206 |
| Trim | XLE |
| Stock # | 7P402300 |
| VIN | 2T3P1RFV3PW402300 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $34,000
- Price
- $32,070
Description
2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPG CARFAX One-Owner.*ALL WHEEL DRIVE*, *LEATHER SEATS*, *APPLE CARPLAY/ANDROID AUTO*,…2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPG CARFAX One-Owner.*ALL WHEEL DRIVE*, *LEATHER SEATS*, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, AWD, Black Cloth. Magnetic Gray Metallic Odometer is 17182 miles below market average!Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), Weather Package (3 Spoke Leather Heated Steering Wheel and Front Seat Heating), Balance of Factory Warranty, AWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Blackout Emblem Overlays (TMS), Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, power windows, POWER WINDOWS, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Lock (TMS), and Wheels: 17" 5-Spoke Silver Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 22,811 |
| Trim | XLE |
| Stock # | 3P397775 |
| VIN | 2T3P1RFV6RC397775 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $36,795
- Price
- $32,289
Description
Recent Arrival! 2.5L 4-Cylinder. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a…Recent Arrival! 2.5L 4-Cylinder. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 34,513 |
| Trim | XLE |
| Stock # | 7P178997 |
| VIN | 4T3RWRFV5SU178997 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $34,557
- Price
- $32,290
Description
Recent Arrival! 2021 Toyota Highlander XLE AWD 8-Speed Automatic 4D Sport Utility20/27 City/Highway MPG **ALL WHEEL DRIVE**, **8 PASSENGER SEATING**, **HEATED SEATS**, **POWER…Recent Arrival! 2021 Toyota Highlander XLE AWD 8-Speed Automatic 4D Sport Utility20/27 City/Highway MPG **ALL WHEEL DRIVE**, **8 PASSENGER SEATING**, **HEATED SEATS**, **POWER SUNROOF**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **BLIND SPOT SENSORS**, **POWER LIFTGATE**, **REMOTE KEYLESS ENTRY**, **GOOD CARFAX**, Sunroof/Moonroof, AWD, Alloy wheels, Auto High-beam Headlights, Door Edge Guards (TMS), Heated Front Bucket Seats, Heated front seats, Power Liftgate, Power moonroof, Remote keyless entry, Security system. CARFAX One-Owner.5L V6 DOHC Odometer is 31301 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 44,088 |
| Trim | XLE |
| Stock # | YU111865 |
| VIN | 5TDGZRBH1MS111865 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $34,500
- Price
- $32,490
Description
2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*ALL WHEEL DRIVE*, *CARFAX ONE OWNER VEHICLE*,…2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*ALL WHEEL DRIVE*, *CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *LEATHER SEATS*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, AWD, Black Cloth. Silver Sky Metallic Priced below KBB Fair Purchase Price! Odometer is 19904 miles below market average!Balance of Factory Warranty, AWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Body Side Molding (TMS), Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, power windows, POWER WINDOWS, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars (TMS), Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Lock (TMS), and Wheels: 17" 5-Spoke Silver Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 21,596 |
| Trim | XLE |
| Stock # | 3Z409244 |
| VIN | 2T3P1RFV4RC409244 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $35,971
- Price
- $32,862
Description
This 2025 Toyota RAV4 XLE delivers the versatility and reliability you expect from Toyota's most popular SUV. With approximately two years of ownership and 26,443 miles, it's an…This 2025 Toyota RAV4 XLE delivers the versatility and reliability you expect from Toyota's most popular SUV. With approximately two years of ownership and 26,443 miles, it's an excellent opportunity to own a well-maintained compact crossover without the premium of a new model. The gray exterior with black fabric interior strikes a professional appearance, while the all-wheel-drive capability ensures confident handling across seasons and road conditions.- All Weather Floor Liners & Cargo Liner- Roof Rack Cross Bars- Convenience Package- Door Sill Protector- Mudguards- Blackout Emblem Overlays- Body Side Molding- Heated Door Mirrors- Remote Keyless Entry with Push Button Start- Rear Backup CameraThe RAV4 XLE features a proven 2.5L four-cylinder engine paired with an eight-speed automatic transmission, delivering EPA-estimated 27 city / 33 highway MPG. Actual mileage may vary. Standard safety equipment includes Toyota Safety Connect with emergency communication, dual front and side airbags, electronic stability control, and a rearview camera. The cabin is equipped with front dual-zone automatic climate control, power-adjustable driver seat, steering wheel-mounted audio controls, and an AM/FM/XM audio system.This vehicle comes with a 30-day warranty, providing peace of mind as you transition into ownership.The RAV4 XLE combines affordability with Toyota's reputation for dependability. Visit us today to test drive this versatile family SUV and experience its everyday practicality firsthand.(more)| Mileage | 26,443 |
| Trim | XLE |
| Stock # | RP528119 |
| VIN | 2T3P1RFV7SC528119 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $35,195
- Price
- $33,390
Description
**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**,…**ALL WHEEL DRIVE**, **POWER DRIVERS SEAT**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **ONE OWNER**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, AWD, Black Cloth. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i Priced below KBB Fair Purchase Price! Odometer is 12534 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Balance of Factory Warranty, AWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 18,046 |
| Trim | XLE |
| Stock # | 7U506433 |
| VIN | 2T3P1RFV4SW506433 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $37,000
- Price
- $33,490
Description
2023 Toyota Highlander XLE FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp22/29 City/Highway MPG CARFAX One-Owner.*CARFAX ONE OWNER VEHICLE*, CLEAN…2023 Toyota Highlander XLE FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp22/29 City/Highway MPG CARFAX One-Owner.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *LEATHER SEATS*, *HEATED SEATS*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH. WhiteBalance of Factory Warranty, 2nd Row Bench Seat, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover (TMS), Chrome Rear Bumper Protector (TMS), CONTROL, Cruise Control, Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, POWER WINDOWS, power windows, Radio: 12.3" Toyota Audio Multimedia w/6 Speakers, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks (TMS), and Wheels: 18" Machined-Finish Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 52,921 |
| Trim | XLE |
| Stock # | 3U518067 |
| VIN | 5TDKDRAH5PS518067 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
I
N
A
N
C
E
- Retail Price
- $37,556
- Price
- $34,290
Description
Recent Arrival! 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 4D Sport Utility27/33 City/Highway MPG **HEATED SEATS**, **POWER SUNROOF**, **PANORAMIC SUNROOF**, **TOYOTA SAFETY…Recent Arrival! 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 4D Sport Utility27/33 City/Highway MPG **HEATED SEATS**, **POWER SUNROOF**, **PANORAMIC SUNROOF**, **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **BLIND SPOT SENSORS**, **HEATED STEERING WHEEL**, **POWER LIFTGATE**, **REMOTE KEYLESS ENTRY**, **ONE OWNER**, **GOOD CARFAX**, Sunroof/Moonroof, AWD, Ash Cloth, 3 Spoke Leather Heated Steering Wheel, Alloy wheels, Auto High-beam Headlights, Convenience Package, Frameless HomeLink Mirror (TMS), Front Door Smart Key System w/Push Button Start, Front Seat Heating, Panic alarm, Remote keyless entry, Tilt & Slide Moon Roof, Weather Package. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder DOHC Dual VVT-i Priced below KBB Fair Purchase Price! Odometer is 24461 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 8,497 |
| Trim | XLE |
| Stock # | YU594013 |
| VIN | 2T3P1RFV4SW594013 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
