Gold LE Vehicles for Sale in Lisle, IL
- 1
Description
2015 Toyota Corolla LE FWD CVT 1.8L I4 DOHC Dual VVT-i29/38 City/Highway MPG CARFAX One-Owner.*BACKUP CAMERA*, HANDS FREE BLUETOOTH. Gold Certification Program Details: Odometer…2015 Toyota Corolla LE FWD CVT 1.8L I4 DOHC Dual VVT-i29/38 City/Highway MPG CARFAX One-Owner.*BACKUP CAMERA*, HANDS FREE BLUETOOTH. Gold Certification Program Details: Odometer is 23536 miles below market average!Value Lot, 16" x 6.5" Steel Wheels, 6 Speakers, ABS brakes, Air Conditioning, AM FM RADIO, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Trunk Mat, CD player, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, power windows, POWER WINDOWS, Radio data system, Radio: AM/FM/CD Player w/Display /Entune, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 73,821 |
| Trim | LE |
| Stock # | 3U452921 |
| VIN | 2T1BURHE0FC452921 |
| Exterior Color | Gold |
| Interior Color | Ivory |
| Drivetrain | FWD |
- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
