eCVT Vehicles for Sale in Lisle, IL
I
N
A
N
C
E
- Retail Price
- $27,891
- Price
- $25,261
Description
JUST ARRIVED. PENDING INSPECTION. Recent Arrival! 2022 Honda Accord Hybrid Sport FWD eCVT 4D Sedan44/41 City/Highway MPG **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**,…JUST ARRIVED. PENDING INSPECTION. Recent Arrival! 2022 Honda Accord Hybrid Sport FWD eCVT 4D Sedan44/41 City/Highway MPG **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **APPLE CARPLAY/ANDROID AUTO**, **REMOTE KEYLESS ENTRY**, **ONE OWNER**, **GOOD CARFAX**, 2.0L 4-Cylinder DOHC 16V i-VTEC, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane Departure Warning System, Remote keyless entry, Security system. CARFAX One-Owner. Clean CARFAX.0L 4-Cylinder DOHC 16V i-VTEC Odometer is 29374 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 50,943 |
| Trim | Sport |
| Stock # | YU042980 |
| VIN | 1HGCV3F2XNA042980 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
I
N
A
N
C
E
- Retail Price
- $35,995
- Price
- $32,990
Description
Meet this 2024 Honda CR-V Hybrid Sport-L, a fuel-efficient SUV that combines practicality with modern comfort. With 40 city and 34 highway MPG, this AWD vehicle delivers excellent…Meet this 2024 Honda CR-V Hybrid Sport-L, a fuel-efficient SUV that combines practicality with modern comfort. With 40 city and 34 highway MPG, this AWD vehicle delivers excellent efficiency without compromising performance. The Sport-L trim offers premium leather interior and a refined driving experience suited to today's discerning buyers.- Leather heated front bucket seats with power adjustment- 320-watt SiriusXM audio system with wireless Apple CarPlay and Android Auto- Adaptive Cruise Control with Low-Speed Follow- Power moonroof with auto-dimming rear-view mirror- Blind Spot Information System and rear parking camera- Heated power door mirrors with turn signal indicators- All-weather 18-inch alloy wheels- Electronic Stability Control and four-wheel disc brakes- Dual front and side airbags with knee and overhead airbags- Automatic high-beam headlights with delay-off functionWith 19,468 miles on the odometer, it represents excellent value for buyers seeking a lightly used hybrid SUV with full modern amenities.Come experience the efficiency and capability of this CR-V Hybrid at our dealership today. We're confident you'll appreciate the balance of fuel economy, all-wheel-drive capability, and technology features this vehicle delivers.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 19,468 |
| Trim | Sport-L |
| Stock # | ZU016792 |
| VIN | 5J6RS6H8XRL016792 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $39,500
- Price
- $35,490
Description
2.0L I4 DOHC 16V. CARFAX One-Owner. Clean CARFAX.0L I4 DOHC 16VBalance of Factory Warranty, 2.0L I4 DOHC 16V, **MEMORY SEATS**, **REMOTE KEYLESS ENTRY**, 12 Speakers, 4-Wheel Disc…2.0L I4 DOHC 16V. CARFAX One-Owner. Clean CARFAX.0L I4 DOHC 16VBalance of Factory Warranty, 2.0L I4 DOHC 16V, **MEMORY SEATS**, **REMOTE KEYLESS ENTRY**, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium Sound System w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Berlina Black Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 41,511 |
| Trim | Sport Touring |
| Stock # | NU010682 |
| VIN | 5J6RS6H98SL010682 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $41,000
- Price
- $38,489
Description
2026 Honda CR-V Hybrid Sport Touring AWD eCVT 2.0L I4 DOHC 16V40/34 City/Highway MPG Clean CARFAX.*ALL WHEEL DRIVE*, CLEAN CARFAX, *POWER *, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP…2026 Honda CR-V Hybrid Sport Touring AWD eCVT 2.0L I4 DOHC 16V40/34 City/Highway MPG Clean CARFAX.*ALL WHEEL DRIVE*, CLEAN CARFAX, *POWER *, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, 2.0L I4 DOHC 16V. Blue Priced below KBB Fair Purchase Price!Balance of Factory Warranty, 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM FM RADIO, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, CONTROL, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, POWER WINDOWS, power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Berlina Black.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 21,500 |
| Trim | Sport Touring |
| Stock # | 3U071827 |
| VIN | 7FARS6H97TE071827 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $15,995
- Price
- $14,890
Description
JUST ARRIVED. PENDING INSPECTION. Recent Arrival! **POWER DRIVERS SEAT**, **HEATED SEATS**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**,…JUST ARRIVED. PENDING INSPECTION. Recent Arrival! **POWER DRIVERS SEAT**, **HEATED SEATS**, **BACKUP CAMERA**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, 2.5L I4 Hybrid DOHC. Certified. Certification Program Details: FWD eCVT 2.5L I4 Hybrid DOHC Priced below KBB Fair Purchase Price!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Audio Package (Radio: Entune 3.0 Audio Plus), Convenience Package (Auto-Dimming Rear-View Mirror w/Compass and HomeLink Universal Transceiver), Sunroof Package, Value Lot, 2.5L I4 Hybrid DOHC, 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 16" Steel Wheels, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitor w/Rear Cross Traffic Alert, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 133,858 |
| Trim | LE |
| Stock # | 7P503709 |
| VIN | 4T1B31HK4JU503709 |
| Exterior Color | Super White |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
2022 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner.*POWER DRIVERS SEAT*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, *BALANCE OF FACTORY…2022 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner.*POWER DRIVERS SEAT*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, *BALANCE OF FACTORY WARRANTY*, Call us at 844-315-0964 and ask for Sales!, PUSH BUTTON START, FORWARD COLLISION WARNING, LANE DEPARTURE WARNING, FORWARD COLLISION WARNING, LANE KEEPING ASSIST, DYNAMIC RADAR CRUISE CONTROL, REAR CROSS TRAFFIC ALERT, BLIND SPOT WARNING, 2.5L 4-Cylinder, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim (FA), Front fog lights, Fully automatic headlights, Heated door mirrors, Lane Departure Warning System, Power driver seat, Remote keyless entry, Speed-sensing steering, Turn signal indicator mirrors, Wheels: 17" x 7.0J Silver Aluminum Alloy. Lunar RockAll Weather Liner Package (TMS) (All Weather Floor Liners), 30 day Warranty, 2.5L 4-Cylinder, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim (FA), Front fog lights, Fully automatic headlights, Heated door mirrors, Lane Departure Warning System, Power driver seat, Remote keyless entry, Speed-sensing steering, Turn signal indicator mirrors, Wheels: 17" x 7.0J Silver Aluminum Alloy, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM Stereo, Axle Ratio: TBD, Bumpers: body-color, CONTROL, Cruise Control, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Seats, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, power windows, POWER WINDOWS, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 185,923 |
| Trim | XLE |
| Stock # | 3U071144 |
| VIN | 4T3RWRFV3NU071144 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $25,976
- Price
- $22,711
Description
Recent Arrival! 2020 Toyota RAV4 Hybrid XSE AWD eCVT 4D Sport Utility41/38 City/Highway MPG **ALL WHEEL DRIVE**, 2.5L 4-Cylinder, All Weather Floor Liners, All Weather Liner…Recent Arrival! 2020 Toyota RAV4 Hybrid XSE AWD eCVT 4D Sport Utility41/38 City/Highway MPG **ALL WHEEL DRIVE**, 2.5L 4-Cylinder, All Weather Floor Liners, All Weather Liner Package, Anti-Theft System, Cargo Liner, Front & Rear Parking Assist w/Automated Braking, Front Door Smart Key System w/Push Button Start, Front LED Fog & Driving Lamp, Front Seat Heating, Heated 3-Spoke Leather Steering Wheel, Intelligent Clearance Sonar (ICS), Rain Sensing Front Wipers, Wireless Smartphone Charger, XSE Advanced Technology Package, XSE Grade Weather Package, XSE Package.5L 4-Cylinder Priced below KBB Fair Purchase Price!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 128,310 |
| Trim | XSE |
| Stock # | YP526849 |
| VIN | JTMEWRFV4LD526849 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $29,554
- Price
- $25,290
Description
Recent Arrival! 2025 Toyota Camry LE FWD eCVT 4D Sedan53/50 City/Highway MPG **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **BLIND SPOT…Recent Arrival! 2025 Toyota Camry LE FWD eCVT 4D Sedan53/50 City/Highway MPG **TOYOTA SAFETY SENSE**, **FORWARD COLLISION MITIGATION**, **LANE KEEP ASSIST**, **BLIND SPOT SENSORS**, **APPLE CARPLAY/ANDROID AUTO**, **GOOD CARFAX**, 2.5L 4-Cylinder 16V DOHC, Black Cloth, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Security system. CARFAX One-Owner.5L 4-Cylinder 16V DOHC Odometer is 1757 miles below market average!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer documentary fee of $490, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.We strive to give every client a truly exceptional experience from the time you are visiting our location at 6060 Allentown BLVD Harrisburg, PA or working with us remotely online! Please give us a call at 717-908-8299 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 45,180 |
| Trim | LE |
| Stock # | YP510886 |
| VIN | 4T1DAACK7SU510886 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
I
N
A
N
C
E
- Retail Price
- $27,125
- Price
- $25,290
Description
**BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED…**BACKUP CAMERA**, *APPLE CARPLAY/ANDROID AUTO*, **HANDS FREE BLUETOOTH**, **USB PORT**, **FRONT BUCKET SEATS**, **SPLIT FOLDING REAR SEAT**, **STEERING WHEEL CONTROLS**, **SPEED CONTROL**, **POWER PACKAGE**, **ALLOY WHEELS**, **GOOD CARFAX**, **BALANCE OF FACTORY WARRANTY**, 2.5L 4-Cylinder 16V DOHC, Black Cloth. CARFAX One-Owner. Clean CARFAX.5L 4-Cylinder 16V DOHC Priced below KBB Fair Purchase Price!*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.Balance of Factory Warranty, 2.5L 4-Cylinder 16V DOHC, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Toyota Audio Multimedia w/8" Touchscreen, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 16" Silver-Finished Alloy. We strive to give every client a truly exceptional experience from the time you are visiting our location at 9801 Reisterstown Road Owings Mills, MD or working with us remotely online! Please give us a call at 866-675-5359 to check availability. Some of our inventory may be at our overflow lot location!(more)| Mileage | 47,886 |
| Trim | LE |
| Stock # | 7P048789 |
| VIN | 4T1DAACKXSU048789 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
I
N
A
N
C
E
- Retail Price
- $29,995
- Price
- $26,190
Description
This 2021 Toyota RAV4 Hybrid XSE delivers outstanding fuel efficiency and reliable all-wheel-drive performance in a versatile gray SUV with a black interior. Featuring a 2.5L…This 2021 Toyota RAV4 Hybrid XSE delivers outstanding fuel efficiency and reliable all-wheel-drive performance in a versatile gray SUV with a black interior. Featuring a 2.5L 4-cylinder hybrid engine paired with an eCVT transmission, this vehicle achieves an impressive 41 city and 38 highway MPG, making it an excellent choice for cost-conscious drivers. With 90,649 miles on the odometer and a good Carfax report, this RAV4 Hybrid is ready to hit the road.Key features include:- All-weather floor liner package with roof rack cross bars and door edge guards- Apple CarPlay and Android Auto compatibility- Front seat heating with SofTex seat trim- Power moonroof and power liftgate- Lane departure warning system and electronic stability control- Emergency communication system (Safety Connect with 1-year trial)- SiriusXM satellite radio and audio plus package- Auto high-beam headlights with front fog lights- 18-inch black-painted alloy wheelsWe invite you to visit our showroom to experience this efficient hybrid SUV firsthand and discuss financing options that fit your budget.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 90,649 |
| Trim | XSE |
| Stock # | ZU016008 |
| VIN | 2T3E6RFVXMW016008 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $30,998
- Price
- $28,326
Description
2022 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *APPLE CARPLAY/ANDROID AUTO*,…2022 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG CARFAX One-Owner. Clean CARFAX.*CARFAX ONE OWNER VEHICLE*, CLEAN CARFAX, *APPLE CARPLAY/ANDROID AUTO*, *BACKUP CAMERA*, HANDS FREE BLUETOOTH, 2.5L 4-Cylinder. WhiteBalance of Factory Warranty, 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Body Side Molding (TMS), Brake assist, Bumpers: body-color, CONTROL, Cruise Control, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, POWER WINDOWS, power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars (TMS), Roof rack: rails only, Speed-sensing steering, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, and Wheels: 17" x 7.0J Silver Aluminum Alloy.*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing charge of $800 (not required by law), but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 47,968 |
| Trim | LE |
| Stock # | 3U148152 |
| VIN | JTMLWRFV0ND148152 |
| Exterior Color | White |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
I
N
A
N
C
E
- Retail Price
- $32,000
- Price
- $28,463
Description
**ONE OWNER****APPLE CARPLAY****ANDROID AUTO****DUAL ZONE CLIMATE****HEATED FRONT SEATS****PUSH BUTTON START****DIGITAL REARVIEW MIRROR****POWER MOONROOF****POWER TAILGATE**2.5L…**ONE OWNER****APPLE CARPLAY****ANDROID AUTO****DUAL ZONE CLIMATE****HEATED FRONT SEATS****PUSH BUTTON START****DIGITAL REARVIEW MIRROR****POWER MOONROOF****POWER TAILGATE**2.5L 4-Cylinder. AWD eCVT 2.5L 4-Cylinder*Dealer Price (as shown on vehicle detail page on dealer's website) includes any freight charges and a dealer processing fee of $800, but does not include sales tax, tag, title, and registration fees for the state in which the vehicle will be registered. Prior sales are excluded from these offers. Newly arrived in stock vehicles may be displayed using stock images provided by the manufacturer until we are able to upload actual photographs of the vehicle. Please verify any information in question with the dealer.(more)| Mileage | 68,796 |
| Trim | XSE |
| Stock # | RU093978 |
| VIN | 2T3EWRFV3LW093978 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
